All rates are displayed as annualized percentages (APR)
Asset | Hyperliquid | Lighter | AsterDex | Extended | dYdX | Max Difference |
---|---|---|---|---|---|---|
PUMP | 81.17% | 15.77% | 22.04% | 145.42% | N/A | 129.65% |
MKR | 58.22% | 138.41% | 10.95% | 11.39% | N/A | 127.46% |
FLOKI | 98.99% | N/A | 10.95% | N/A | N/A | 88.04% |
BONK | 85.54% | N/A | 5.48% | 11.39% | N/A | 80.07% |
PEPE | 88.59% | N/A | 10.95% | 11.39% | N/A | 77.64% |
SEI | 78.36% | 44.68% | 10.95% | 11.39% | N/A | 67.41% |
XRP | 73.42% | 29.78% | 10.95% | 11.39% | N/A | 62.47% |
IP | 10.95% | 10.51% | N/A | -43.80% | N/A | 54.75% |
SPX | 59.99% | 10.51% | N/A | N/A | N/A | 49.47% |
FARTCOIN | 50.29% | 10.51% | 5.48% | 11.39% | N/A | 44.82% |
LTC | 49.85% | 46.43% | 10.95% | 11.39% | N/A | 38.90% |
AAVE | 12.32% | 48.18% | 10.95% | 11.39% | N/A | 37.23% |
ENA | 47.27% | 10.51% | 10.95% | 11.39% | N/A | 36.76% |
STRK | 40.99% | N/A | 5.48% | 11.39% | N/A | 35.52% |
TAO | 45.65% | 10.51% | N/A | 11.39% | N/A | 35.14% |
ORDI | 31.95% | N/A | 5.48% | N/A | N/A | 26.47% |
ARB | 36.96% | N/A | 10.95% | 11.39% | N/A | 26.01% |
HYPE | 28.59% | 10.51% | N/A | 29.78% | N/A | 19.27% |
AI16Z | 29.22% | 10.51% | N/A | N/A | N/A | 18.70% |
CAKE | 23.85% | N/A | 5.48% | N/A | N/A | 18.37% |
PENDLE | 29.06% | 14.89% | 10.95% | 11.39% | N/A | 18.11% |
SYRUP | 50.47% | 32.41% | N/A | N/A | N/A | 18.06% |
FET | 28.45% | N/A | 10.95% | N/A | N/A | 17.50% |
LINK | 20.08% | 28.03% | 10.95% | 11.39% | N/A | 17.08% |
TON | 21.88% | 10.51% | 5.48% | 11.39% | N/A | 16.41% |
POL | 25.69% | 10.51% | N/A | N/A | N/A | 15.18% |
RUNE | 22.47% | N/A | 10.95% | N/A | N/A | 11.52% |
FTM | 0.00% | N/A | 10.95% | 11.39% | N/A | 11.39% |
MATIC | 0.00% | N/A | 10.95% | 11.39% | N/A | 11.39% |
WIF | 20.95% | 10.51% | N/A | 11.39% | N/A | 10.44% |
AVAX | 20.49% | 10.51% | 10.95% | 11.39% | N/A | 9.97% |
ETC | 10.95% | N/A | 2.09% | 11.39% | N/A | 9.30% |
SUI | 18.87% | 10.51% | 10.95% | 11.39% | N/A | 8.36% |
DOGE | 18.58% | 10.51% | 10.95% | 11.39% | N/A | 8.07% |
SHIB | 3.79% | N/A | 10.95% | 11.39% | N/A | 7.59% |
ONDO | 10.95% | 10.51% | 5.48% | 11.39% | N/A | 5.91% |
PENGU | 10.95% | N/A | 5.48% | 11.39% | N/A | 5.91% |
TIA | 10.95% | N/A | 5.48% | 11.39% | N/A | 5.91% |
TRUMP | 10.95% | 10.51% | 5.48% | 11.39% | N/A | 5.91% |
ETH | 10.95% | 16.64% | 10.95% | 11.39% | N/A | 5.69% |
AI | 0.00% | N/A | 5.48% | N/A | N/A | 5.48% |
BIGTIME | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
BLZ | 0.00% | N/A | 5.48% | N/A | N/A | 5.48% |
CYBER | 0.00% | N/A | 5.48% | N/A | N/A | 5.48% |
GAS | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
IMX | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
IO | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
LISTA | 0.00% | N/A | 5.48% | N/A | N/A | 5.48% |
LOOM | 0.00% | N/A | 5.48% | N/A | N/A | 5.48% |
MANTA | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
MERL | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
PIXEL | 0.00% | N/A | 5.48% | N/A | N/A | 5.48% |
PYTH | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
TRB | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
YGG | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
ZK | 10.95% | N/A | 5.48% | N/A | N/A | 5.48% |
CRV | 15.08% | 14.02% | 10.95% | N/A | N/A | 4.13% |
BNB | 13.95% | 10.51% | N/A | 11.39% | N/A | 3.44% |
STX | 14.04% | N/A | 10.95% | N/A | N/A | 3.09% |
WLD | 13.08% | 10.51% | 10.95% | 11.39% | N/A | 2.57% |
BTC | 10.95% | 12.26% | 10.95% | 11.39% | N/A | 1.31% |
SAND | 12.21% | N/A | 10.95% | N/A | N/A | 1.26% |
BLAST | 10.95% | N/A | 12.04% | N/A | N/A | 1.10% |
ADA | 10.95% | 10.51% | 10.95% | 11.39% | N/A | 0.88% |
BERA | 10.95% | 10.51% | N/A | 11.39% | N/A | 0.88% |
DOT | 10.95% | 10.51% | 10.95% | 11.39% | N/A | 0.88% |
JUP | 10.95% | 10.51% | N/A | 11.39% | N/A | 0.88% |
KAITO | 10.95% | 10.51% | N/A | 11.39% | N/A | 0.88% |
NEAR | 10.95% | 10.51% | 10.95% | 11.39% | N/A | 0.88% |
POPCAT | 10.95% | 10.51% | N/A | 11.39% | N/A | 0.88% |
S | 10.95% | 10.51% | N/A | 11.39% | N/A | 0.88% |
SOL | 10.95% | 10.51% | 10.95% | 11.39% | N/A | 0.88% |
TRX | 10.95% | 10.51% | 10.95% | 11.39% | N/A | 0.88% |
UNI | 10.95% | 10.51% | 10.95% | 11.39% | N/A | 0.88% |
VIRTUAL | 10.95% | 10.51% | N/A | 11.39% | N/A | 0.88% |
APT | 10.95% | 10.51% | 10.95% | N/A | N/A | 0.44% |
ATOM | 10.95% | N/A | 10.95% | 11.39% | N/A | 0.44% |
BCH | 10.95% | N/A | 10.95% | 11.39% | N/A | 0.44% |
FIL | 10.95% | N/A | 10.95% | 11.39% | N/A | 0.44% |
GOAT | 10.95% | N/A | N/A | 11.39% | N/A | 0.44% |
GRASS | 10.95% | N/A | N/A | 11.39% | N/A | 0.44% |
INIT | 10.95% | N/A | N/A | 11.39% | N/A | 0.44% |
LDO | 10.95% | N/A | 10.95% | 11.39% | N/A | 0.44% |
MELANIA | 10.95% | N/A | N/A | 11.39% | N/A | 0.44% |
MOODENG | 10.95% | N/A | 10.95% | 11.39% | N/A | 0.44% |
OP | 10.95% | N/A | 10.95% | 11.39% | N/A | 0.44% |
RESOLV | 10.95% | N/A | N/A | 11.39% | N/A | 0.44% |
ALGO | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
APE | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
CFX | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
COMP | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
DYDX | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
EIGEN | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
ENS | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
GALA | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
GMT | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
INJ | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
MINA | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
NEIRO | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
OGN | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
PEOPLE | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
SNX | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
XLM | 10.95% | N/A | 10.95% | N/A | N/A | 0.00% |
1000BONK | N/A | 155.05% | N/A | N/A | N/A | N/A |
1000FLOKI | N/A | 10.51% | N/A | N/A | N/A | N/A |
1000PEPE | N/A | 66.58% | N/A | N/A | N/A | N/A |
1000SHIB | N/A | -6.13% | N/A | N/A | N/A | N/A |
1INCH | N/A | N/A | 10.95% | N/A | N/A | N/A |
ACE | 10.95% | N/A | N/A | N/A | N/A | N/A |
AGIXUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
AIXBT | 52.49% | N/A | N/A | N/A | N/A | N/A |
ALICE | N/A | N/A | 10.95% | N/A | N/A | N/A |
ALT | 10.95% | N/A | N/A | N/A | N/A | N/A |
ANIME | 10.95% | N/A | N/A | N/A | N/A | N/A |
APXUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
AR | 28.64% | N/A | N/A | N/A | N/A | N/A |
ARK | -488.20% | N/A | N/A | N/A | N/A | N/A |
ARKM | N/A | N/A | 10.95% | N/A | N/A | N/A |
ARPA | N/A | N/A | 10.95% | N/A | N/A | N/A |
AUDIOUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
AXS | N/A | N/A | 10.95% | N/A | N/A | N/A |
B | N/A | N/A | 10.95% | N/A | N/A | N/A |
BABY | 10.95% | N/A | N/A | N/A | N/A | N/A |
BADGER | 0.00% | N/A | N/A | N/A | N/A | N/A |
BANANA | 10.95% | N/A | N/A | N/A | N/A | N/A |
BAND | N/A | N/A | 10.95% | N/A | N/A | N/A |
BEL | N/A | N/A | 10.95% | N/A | N/A | N/A |
BIO | 10.95% | N/A | N/A | N/A | N/A | N/A |
BLUR | 10.95% | N/A | N/A | N/A | N/A | N/A |
BNT | 0.00% | N/A | N/A | N/A | N/A | N/A |
BOME | 10.95% | N/A | N/A | N/A | N/A | N/A |
BRETT | 10.95% | N/A | N/A | N/A | N/A | N/A |
BSV | 10.95% | N/A | N/A | N/A | N/A | N/A |
BTCBUSD | N/A | N/A | 10.95% | N/A | N/A | N/A |
C98 | N/A | N/A | 10.95% | N/A | N/A | N/A |
CANTO | 0.00% | N/A | N/A | N/A | N/A | N/A |
CATI | 0.00% | N/A | N/A | N/A | N/A | N/A |
CELO | 10.95% | N/A | N/A | N/A | N/A | N/A |
CHILLGUY | 19.09% | N/A | N/A | N/A | N/A | N/A |
CHZ | N/A | N/A | 10.95% | N/A | N/A | N/A |
CTSIUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
CUSDTUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
DOGS | 10.95% | N/A | N/A | N/A | N/A | N/A |
DOOD | 10.95% | N/A | N/A | N/A | N/A | N/A |
DYM | -5.81% | N/A | N/A | N/A | N/A | N/A |
EDU | N/A | N/A | 10.95% | N/A | N/A | N/A |
EGL1USDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
EOS | N/A | N/A | 10.95% | N/A | N/A | N/A |
ETHFI | 10.95% | N/A | N/A | N/A | N/A | N/A |
EUR | N/A | N/A | N/A | 11.39% | N/A | N/A |
FRIEND | 0.00% | N/A | N/A | N/A | N/A | N/A |
FTT | 10.95% | N/A | N/A | N/A | N/A | N/A |
FXS | 29.02% | N/A | N/A | N/A | N/A | N/A |
GAL | N/A | N/A | 10.95% | N/A | N/A | N/A |
GMX | 10.95% | N/A | N/A | N/A | N/A | N/A |
GRIFFAIN | 10.95% | N/A | N/A | N/A | N/A | N/A |
GRT | N/A | N/A | 10.95% | N/A | N/A | N/A |
HAYUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
HBAR | 10.95% | N/A | N/A | N/A | N/A | N/A |
HMSTR | 10.95% | N/A | N/A | N/A | N/A | N/A |
HPOS | 0.00% | N/A | N/A | N/A | N/A | N/A |
HYPER | 3.94% | N/A | N/A | N/A | N/A | N/A |
ID | N/A | N/A | 10.95% | N/A | N/A | N/A |
ILV | 0.00% | N/A | N/A | N/A | N/A | N/A |
IOST | N/A | N/A | 10.95% | N/A | N/A | N/A |
IOTA | 31.88% | N/A | N/A | N/A | N/A | N/A |
JANITOR | N/A | N/A | 5.48% | N/A | N/A | N/A |
JASMY | N/A | N/A | 10.95% | N/A | N/A | N/A |
JELLY | 0.00% | N/A | N/A | N/A | N/A | N/A |
JTO | 10.95% | N/A | N/A | N/A | N/A | N/A |
KAS | 34.71% | N/A | N/A | N/A | N/A | N/A |
KAVA | N/A | N/A | 10.95% | N/A | N/A | N/A |
KNC | N/A | N/A | 10.95% | N/A | N/A | N/A |
LAUNCHCOIN | 41.65% | N/A | N/A | N/A | N/A | N/A |
LAYER | 10.95% | N/A | N/A | N/A | N/A | N/A |
LINA | N/A | N/A | 10.95% | N/A | N/A | N/A |
LRC | N/A | N/A | 10.95% | N/A | N/A | N/A |
LUNA2 | N/A | N/A | 10.95% | N/A | N/A | N/A |
LUNC | 10.95% | N/A | N/A | N/A | N/A | N/A |
MANA | N/A | N/A | 10.95% | N/A | N/A | N/A |
MASK | N/A | N/A | 10.95% | N/A | N/A | N/A |
MAV | 10.95% | N/A | N/A | N/A | N/A | N/A |
MAVIA | 23.84% | N/A | N/A | N/A | N/A | N/A |
ME | 10.95% | N/A | N/A | N/A | N/A | N/A |
MEME | 10.95% | N/A | N/A | N/A | N/A | N/A |
MEW | 10.95% | N/A | N/A | N/A | N/A | N/A |
MNT | 10.95% | N/A | N/A | N/A | N/A | N/A |
MORPHO | 54.47% | N/A | N/A | N/A | N/A | N/A |
MOVE | 10.95% | N/A | N/A | N/A | N/A | N/A |
MTL | N/A | N/A | 10.95% | N/A | N/A | N/A |
MYRO | 0.00% | N/A | N/A | N/A | N/A | N/A |
NEIROETH | 10.95% | N/A | N/A | N/A | N/A | N/A |
NEO | 10.95% | N/A | N/A | N/A | N/A | N/A |
NFP | N/A | N/A | 5.48% | N/A | N/A | N/A |
NFTI | 0.00% | N/A | N/A | N/A | N/A | N/A |
NIL | 10.95% | N/A | N/A | N/A | N/A | N/A |
NMR | N/A | N/A | 5.48% | N/A | N/A | N/A |
NOT | 10.95% | N/A | N/A | N/A | N/A | N/A |
NTRN | 0.00% | N/A | N/A | N/A | N/A | N/A |
NXPC | 10.95% | N/A | N/A | N/A | N/A | N/A |
OCEANUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
OM | 10.95% | N/A | N/A | N/A | N/A | N/A |
OMNI | 10.95% | N/A | N/A | N/A | N/A | N/A |
OPUSD | N/A | N/A | 10.95% | N/A | N/A | N/A |
ORBS | 0.00% | N/A | N/A | N/A | N/A | N/A |
OX | 0.00% | N/A | N/A | N/A | N/A | N/A |
PANDORA | 0.00% | N/A | N/A | N/A | N/A | N/A |
PAXG | 10.95% | N/A | N/A | N/A | N/A | N/A |
PERP | N/A | N/A | 5.48% | N/A | N/A | N/A |
PNUT | 10.95% | N/A | N/A | N/A | N/A | N/A |
POLYX | 10.95% | N/A | N/A | N/A | N/A | N/A |
PROMPT | 63.95% | N/A | N/A | N/A | N/A | N/A |
PURR | 121.37% | N/A | N/A | N/A | N/A | N/A |
RDNT | 0.00% | N/A | N/A | N/A | N/A | N/A |
RENDER | 10.95% | N/A | N/A | N/A | N/A | N/A |
REQ | 10.95% | N/A | N/A | N/A | N/A | N/A |
REZ | 10.95% | N/A | N/A | N/A | N/A | N/A |
RIF | N/A | N/A | 5.48% | N/A | N/A | N/A |
RLB | 0.00% | N/A | N/A | N/A | N/A | N/A |
RLC | N/A | N/A | 10.95% | N/A | N/A | N/A |
RNDR | 0.00% | N/A | N/A | N/A | N/A | N/A |
RNDRUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
RSR | 10.95% | N/A | N/A | N/A | N/A | N/A |
SAGA | 10.95% | N/A | N/A | N/A | N/A | N/A |
SAHARA | N/A | N/A | 1.37% | N/A | N/A | N/A |
SCR | 10.95% | N/A | N/A | N/A | N/A | N/A |
SFP | N/A | N/A | 10.95% | N/A | N/A | N/A |
SHIA | 0.00% | N/A | N/A | N/A | N/A | N/A |
SKL | N/A | N/A | 10.95% | N/A | N/A | N/A |
SOPH | -10.09% | N/A | N/A | N/A | N/A | N/A |
SPX500m | N/A | N/A | N/A | 11.39% | N/A | N/A |
STG | 10.95% | N/A | N/A | N/A | N/A | N/A |
STRAX | 0.00% | N/A | N/A | N/A | N/A | N/A |
SUPER | 10.95% | N/A | N/A | N/A | N/A | N/A |
SUSHI | 10.95% | N/A | N/A | N/A | N/A | N/A |
SXP | N/A | N/A | 10.95% | N/A | N/A | N/A |
TECH100m | N/A | N/A | N/A | 11.39% | N/A | N/A |
TNSR | 10.95% | N/A | N/A | N/A | N/A | N/A |
TRUMPWINUSD | N/A | N/A | 10.95% | N/A | N/A | N/A |
TST | 10.95% | N/A | N/A | N/A | N/A | N/A |
TURBO | 10.95% | N/A | N/A | N/A | N/A | N/A |
UMA | 10.95% | N/A | N/A | N/A | N/A | N/A |
UNIBOT | 0.00% | N/A | N/A | N/A | N/A | N/A |
USD1 | N/A | N/A | 10.95% | N/A | N/A | N/A |
USDCUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
USDJPY | N/A | N/A | N/A | 11.39% | N/A | N/A |
USTC | 26.22% | N/A | N/A | N/A | N/A | N/A |
USUAL | 10.95% | N/A | N/A | N/A | N/A | N/A |
VET | N/A | N/A | 10.95% | N/A | N/A | N/A |
VINE | 60.25% | N/A | N/A | N/A | N/A | N/A |
VUSDTUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
VVV | 1.37% | N/A | N/A | N/A | N/A | N/A |
W | 10.95% | N/A | N/A | N/A | N/A | N/A |
WAL | N/A | N/A | N/A | 11.39% | N/A | N/A |
WAVESUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
WCT | 10.95% | N/A | N/A | N/A | N/A | N/A |
WIFUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
WOO | N/A | N/A | 10.95% | N/A | N/A | N/A |
XAG | N/A | N/A | N/A | 11.39% | N/A | N/A |
XAI | 10.95% | N/A | N/A | N/A | N/A | N/A |
XAU | N/A | N/A | N/A | 11.39% | N/A | N/A |
XBR | N/A | N/A | N/A | 11.39% | N/A | N/A |
XEMUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
XMRUSDT | N/A | N/A | 10.95% | N/A | N/A | N/A |
ZEN | 10.95% | N/A | N/A | N/A | N/A | N/A |
ZEREBRO | 10.95% | N/A | N/A | N/A | N/A | N/A |
ZETA | 10.95% | N/A | N/A | N/A | N/A | N/A |
ZIL | N/A | N/A | 10.95% | N/A | N/A | N/A |
ZORA | 10.95% | N/A | N/A | N/A | N/A | N/A |
ZRO | -37.49% | N/A | N/A | N/A | N/A | N/A |
ZRX | N/A | N/A | 10.95% | N/A | N/A | N/A |
Last update: 2025-07-20 04:17:18 UTC